Imodeli | I-3DVM-A |
Ukukhulisa i-Optical | Umzimba wokusondeza ongu-0.6-5.0X onesikhwezi esingu-0.5XC |
Ukukhuliswa okuphelele | 14-120X (kusekelwe kumonitha engu-15.6 inch 4K) |
Ibanga lokusebenza | 2D:86mm 3D:50mm |
Isilinganiso | 1:8.3 |
Inkambu yokubuka | 25.6×14.4-3.0×1.7mm |
Ukukhweza ilensi | Ukukhweza okujwayelekile kwe-C |
Imodi yokubuka | Ukubuka kwe-2D |
Ukubuka kwe-3D okuzenzakalelayo kwe-360 degree | |
Phusha futhi udonse | |
Inzwa | 1/1.8” SONY CMOS |
Isixazululo | 3840×2160 |
I-Pixel | 8.0MP |
Uhlaka | 60 FPS |
Usayizi wephikseli | 2.0μm × 2.0μm |
Okukhiphayo | Okukhiphayo kwe-HDMI |
Umsebenzi wenkumbulo | Thatha isithombe nevidiyo ku-U disk |
Umsebenzi wokulinganisa | Ukusekela ukukala komugqa, i-engeli, indilinga, i-radian, unxande, ipholigoni njll., ukunemba kufinyelela ezingeni le-micron. |
Ukukhanya kwangaphambili | 267 PCS LED, umbala lokushisa 6000K, Ukukhanya 0-100% adjustable |
Ukukhanya okusemaceleni | 31 PCS LED, umbala lokushisa 6000K, Ukugqama 0-100% adjustable |
Usayizi wesisekelo | 330*300mm |
Gxila | Ukugxila okuqinile |
Ukuphakama kokuthunyelwe | 318 mm |
1. Sungula uhlelo lokuphatha ikhwalithi olusekelwe ku-ISO9001, thuthukisa ukuhlolwa kwekhwalithi, futhi uqinisekise ukuthi yonke imikhiqizo eqediwe ifanelekile.
2. Yonke imishini yethu yokulinganisa inesitifiketi se-CE.
3. Yonke imishini yethu yokulinganisa ihlanganiswe futhi ilungiswe ngokunemba komugqa, ukuze ukunemba kwensimbi kuqinisekiswe ukuhlanganiswa kwehadiwe nokulungiswa ngezinga elikhulu kakhulu.
4. Sinikeze izixazululo zokulinganisa ezinobuchwepheshe neziphelele zamabhizinisi amaningi amakhulu naphakathi ekhaya naphesheya, futhiiwine ukwethenjwa ngamakhasimende!
5. Ithimba lethu lesevisi yezobuchwepheshe lijwayelene nesimiso, isakhiwo, ukuhlanganisa, nokulungisa iphutha lesofthiwe yethuluzi, okukhulula amakhasimende ekukhathazekeni!