CHA. | Pidwala | Ipharamitha | Ukuphawula |
1 | Hlola indawo esebenzayo | L400mm×W300mm |
|
2 | Ibanga lokuqina lokuhlola | 0-50 mm |
|
3 | Ibanga lokusebenza | 60mm |
|
4 | Ukunemba kokuphindaphinda kwephuzu elilodwa | Sebenzisa ibhulokhi yegeji evamile ye-PPG futhi uyibeke phakathi kwamapuleti okucindezela angaphezulu naphansi. Phinda ukuhlolwa izikhathi ezingu-10 endaweni efanayo, futhi ububanzi bokuguquguquka bungaphansi kuka-±0.01mm |
|
5 | Ivelu yokucindezela kokuhlola | 500kg ,Ibanga lokushintshashintsha kwengcindezi 2% |
|
6 | Imodi yokucindezela | I-Servo motor pressure |
|
7 | Ukulungiswa kwesikali sokugaya | 0.0005mm |
|
8 | Isigqi sokusebenza kwesistimu | 65S (Isikhathi sokubamba esingenawo ukucindezela; Lapho ingcindezi yokuhlola inkulu, isikhathi sokuhlola siba side.) |
|
9 | Amandla kagesi | I-AC220V |
|
10 | Ukucushwa kwekhompyutha | I-Intel i5 500G SSD |
|
11 | Abaqaphi | I-Philips 24 intshi |
|
12 | Isevisi yangemuva kokuthengisa | Umshini wonke uqinisekisiwe unyaka ongu-1 |
|
13 | Isishaneli sekhodi | Newland |
|
14 | I-gauge block | Ibhulokhi yegeji yokunemba eyenziwe ngokwezifiso |
|
15 | Isofthiwe ekhethekile ye-PPG | Ukuthuthukisa kwamahhala impilo yonke |
2.1.Faka ibhethri endaweni yokuhlola yomshini wokulinganisa ukushuba, bese usetha noma ukhethe uhlelo lokulinganisa (inani lamandla, ukubekezelela okuphezulu naphansi, njll.);
2.2.Cindezela inkinobho yokuqala kabili (noma isithonjana sokuhlola ukhiye we-F7/software), bese uhlola ipuleti lokucindezela ukuze uhlole ukuhlola;
2.3.Ngemva kokuba ukuhlolwa kuqediwe, i-test platen iyakhuphuka;
2.4.Khipha ibhethri, qedela sonke isenzo, bese ufaka ukuhlolwa okulandelayo;
3.1.Umbala wokubukeka wemishini: umhlophe;
3.2.Izinga lokushisa le-ambient lemishini ngu-23 2℃, umswakama ngu-40-70%, futhi ukudlidliza kungaphansi kuka-15Hz.